Product name | P/N | Description | Brand name |
Load Cells | Model 102 | Cap. (kg): 5 - 8 - 10 -15 20 - 30 - 50 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 104 | Cap. (kg): 0.3 - 0.6 - 1.2 - 3 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 105 | Cap. (Kg): 2 - 3 - 5 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 120 | Cap. (Kg): 7,5-10 - 15 -20 - 30 - 50 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 140 | Cap. (Kg):3 - 5 - 8 - 10-15 - 20 - 30 -50 - 75 - 100 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 160 | Cap. (Kg): 15 - 20 - 30 -50 - 75 - 100 - 150 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 190 | Cap. (Kg): 15 - 20 - 30 -50 - 75 - 120 -200-350-250-400 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 200 | Cap. (Kg): 2 - 3 - 5 - 7,5-10 - 15 -20 - 30 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 230 | Cap. (Kg): 7,5 - 12 - 18 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 240 | Cap. (Kg): 5 - 7,5 - 10 - 15 - 20 - 35 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 250 | Cap. (Kg): 37,5 - 50 - 75 - 200 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 260 | Cap. (Kg): 5 - 7,5 - 10 - 15 - 20 - 35 - 50 - 75 - 120 - 200 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 270 | Cap. (Kg): 100 - 200 - 300 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 300 | Cap. (Kg):5- 10 - 20 - 30 - 50 - 75 - 100 - 150 - 200 - 250 - 300 -500 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 340 | Cap. (Kg): 15 - 30 - 50 - 75 - 100 - 150 - 200 250 - 300 - 500 - 750 - 1000 - 1500 |
Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Load Cells | Model 350 | 300 - 500 - 750 - 1000 - 1500 - 2000 - 3000 - 5000 - 7500 - 10000 kg | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
TENSION | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | ||
Tension | Model 530 | Cap. (Ton): 20 - 25 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Tension | Model 540 | Cap. (Ton): 2 - 3 - 6 - 10 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Tension | Model 610 | Cap. (Kg): 50 - 100 - 250 - 500 - 1000 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Tension | Model 620 | Cap. (kg): 50 - 100 - 150 - 200 - 300 - 500 - 750 - 1000 - 1500 - 2000 - 3000 - 5000 - 6000 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Tension | Model 630 | Cap. (kg): 50 - 100 - 250 - 500 - 1000 - 2500 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Tension | Model 650 | Cap. (Kg):250 - 500 - 1000 - 2000 - 5000 - 7500 kg | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
COMPRESSION OR SHEAR BEAMS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | ||
Compression or shear beams | Model 420 | Cap. (Ton): 2,5 - 5 - 10 - 20 - 30 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Compression or shear beams | Model 460 | Cap. (Ton):5 - 10 - 20 - 30 - 50 - 75 - 100 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Compression or shear beams | Model 490 | Cap. (Ton): 40 - 50 - 100 - 150 - 200 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Compression or shear beams | Model 700 | Cap. (Ton): 10 - 15 - 20 - 25 - 30 - 40 - 50 - 60 - 70 - 100 - 150 - 200 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Compression or shear beams | Model 730 | Cap. (Ton): 30 - 40 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Compression or shear beams | Model 730D Digital | Cap. (Ton): 30 - 40 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Compression or shear beams | Model 740 | Cap. (Ton): 15 - 20 - 25 - 30 - 40 - 50 - 60 - 100 - 200 - 400 - 600 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Compression or shear beams | Model 740D Digital | Cap. (Ton): 15 - 30 - 40 - 60 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Compression or shear beams | Model 750 | Cap. (Ton): 7,5 - 10 - 15 - 20 - 25 - 30 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
PIN MODEL CUSTOM DESIGN | Based on capacity | Cap. (Ton): based on customers | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
MOUNTING ACCESSORIES | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | ||
Mounting Accessories for Mod. 300 | 30901 + RO12x1.75 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting Accessories for Mod. 340 and 350 | FT12i | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting Accessories for Mod. 350 | 35913 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting Accessories for Mod. 350 | 35917i | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting Accessories for Mod. 300 | 30903, 30904, 30905, 30906 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting-kit lift-off prevention for Mod. 300 | 30907 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Tension accessories for Mod. 340 | 34905 + RO12x1.75 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Tension accessories for Mod. 340 | 30904, 30905, 34903, 34906 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Load foot accessory for Mod. 340 and 350 | 35901 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Load foot accessory for Mod. 350 | 35913 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Load foot accessory for Mod. 350T | 35916i | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Load foot accessory for Mod. 350 | 35917i | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting-kit lift-off prevention for Mod. 350 | 35902, 35903 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Tank kit silent-block lift-off prevention for Mod. 350 | 35909, 35910, 35911, 35912, 35918, 35919 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Tension accessory for Mod. 350 | 35907 + 35908 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting kit lift-off prevention for Mod. 420 | 42901, 42902 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting kit lift-off prevention for Mod. 460 | 46901, 46902, 46903 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
EN 1090 Mounting kit lift-off prevention for silo for Mod. 460 | 46902CG + 46903CG | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Tension accessories for Mod. 610 | TE10x1.5, TE12x1.75 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Rod Ends (2 pcs) for Mod. 610 | RO10x1.5, RO12x1.75 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Tension accessories for Mod. 620 | TE12x1.75, TE16x2, TE24x2 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Rod Ends (2pcs) for Mod. 620 | RO12x1.75, RO16x2, RO24x2 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Tension accessories for Mod. 630 | TE8x1.25, TE12x1.25, TE20x1.5 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Rod Ends (2pcs) for Mod. 630 | RO8x1.25, RO12x1.25, RO20x1.5 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Tension accessories for Mod. 650 | TE12x1.75, TE20x1.5, TE24x2 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Rod Ends (2 pcs) for Mod. 650 | RO12x1.75, RO20x1.5, RO24x2 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Base plates for Mod. 700 | 72902, 72905, 72906, 72907 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting Accessories for Mod. 700 | 72903, 72904 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Accessories for Mod. 730 and 730D Digital | 73902, 73903 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Accessories for Mod. 740 and 740D Digital | 74901, 74902, 74903, 74904, 74905, 74911, 74912 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting kit lift-off prevention for silo for Mod. 740 and 740D Digital | 74907, 74908, 74909, 74910, 74914 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Self-aligning pivoting set for Mod. 750 | 75903, 75905 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Mounting kit lift-off prevention for silo for Mod. 750 | 75906 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Weighing Indicator & High-Speed Transmitter | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | ||
SWIFT RAIL | 89450 | RS-232/RS-485 MODBUS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT RAIL | 89451 | RS-232/RS-485 MODBUS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT RAIL | 89452 | RS-232/RS-485 MODBUS PROFIBUS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT RAIL | 89453 | RS-232/RS-485 MODBUS PROFINET | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT RAIL | 89454 | RS-232/RS-485 MODBUS ETHERNET/IP | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT COM |
89470 | RS-232/RS-485 MODBUS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT COM |
89471 | RS-232/RS-485 MODBUS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT COM |
89472 | RS-232/RS-485 MODBUS PROFIBUS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT COM |
89473 | RS-232/RS-485 MODBUS PROFINET | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT COM |
89474 | RS-232/RS-485 MODBUS ETHERNET/IP | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT PANEL | 89460 | RS-232/RS-485 MODBUS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT PANEL | 89461 | RS-232/RS-485 MODBUS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT PANEL | 89462 | RS-232/RS-485 MODBUS PROFIBUS | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT PANEL | 89463 | RS-232/RS-485 MODBUS PROFINET | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
SWIFT PANEL | 89464 | RS-232/RS-485 MODBUS ETHERNET/IP | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
INDICATOR_SMART | 89350 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
INDICATOR_SMART IP65 | 89351 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
INDICATOR_SMART TIME | 89352 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
INDICATOR_SMART IP65 TIME | 89353 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
INDICATOR_SMART MULTI 1 | 89354 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
INDICATOR_SMART IP65 MULTI 1 | 89355 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
INDICATOR_SMART MULTI 2 | 89356 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
INDICATOR_SMART IP65 MULTI 2 | 89357 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
INDICATOR_SMART ABS | 89358 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
Remote Display for Weighing 89316 | RD 60 | Dimensions 505 x 155 x 140 mm Weight 5 kg |
Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Weighing Indicator | DP 100 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam | |
DAT 400 DIN Rail Mount / DAT 500 Panel Mount | 89076 | DAT 400 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
DAT 400 DIN Rail Mount / DAT 500 Panel Mount | 89076 | PDAT 400 Option Profibus | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
DAT 400 DIN Rail Mount / DAT 500 Panel Mount | 89076 | DDAT 400 Option Devicenet | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
DAT 400 DIN Rail Mount / DAT 500 Panel Mount | 89079 | DAT 500 | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
DAT 400 DIN Rail Mount / DAT 500 Panel Mount | 89079 | PDAT 500 Option Profibus | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
DAT 400 DIN Rail Mount / DAT 500 Panel Mount | 89079 | DDAT 500 Option Devicenet | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
LOADGUARD | 89147 | LOADGUARD OPTO | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
LOADGUARD | 89148 | LOADGUARD ANALOG OPTO | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
JUNCTION BOXES | 89053 | Junction box up to 4 load cells hermetic plastic | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
JUNCTION BOXES | 89128 | Junction box up to 4 load cells over voltage protected- hermetic aluminium | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
JUNCTION BOXES | 89093 | Junction box up to 4 load cells hermetic aluminium in ATEX version | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
JUNCTION BOXES | 89002 | Junction box up to 8 load cells hermetic plastic | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
JUNCTION BOXES | 89068 | Junction box up to 8 load cells over voltage protected- hermetic aluminium | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
JUNCTION BOXES | 89092 | Junction box up to 8 load cells hermetic aluminium in ATEX version | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Junction Circuits (Circuit board & components only) |
89069 | Junction circuit board up to 4 load cells | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Junction Circuits (Circuit board & components only) |
89129 | Junction circuit board up to 4 load cells protected | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Junction Circuits (Circuit board & components only) |
89070 | Junction circuit board up to 8 load cells | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Junction Circuits (Circuit board & components only) |
89071 | Junction circuit board up to 8 load cells protected | Utilcell VietNam, BCS Italy Vietnam, Utilcell ANS VietNam |
Hổ trợ trực tuyến
Ms. Như | |
nhu@ansgroup.asia | |
0373238670 |